
The Uttar Pradesh Recruiting Agents List contains 165 recruiting agent records in the Emigrate System data extract dated 20 September 2026. Of these, 134 recruiting agents are marked as Active, while 31 records show other registration statuses, including RC Expired, Cancelled, Dormant, Suspended and Cancel on Request.
The data provides an overview of registered recruiting agents across Uttar Pradesh, including their RAID numbers, names, authorised signatories, districts and registration statuses. Lucknow, Gorakhpur and Gautam Buddha Nagar account for the largest number of records in the state.
For job seekers planning to work abroad, checking recruiting agent details and registration status is an important step before proceeding with overseas employment arrangements.
Uttar Pradesh Recruiting Agents List: What the Emigrate System Data Shows
According to the supplied Emigrate System extract dated 20 September 2026, Uttar Pradesh has a total of 165 recruiting agent records.
The list includes important information that can help users identify individual recruiting agents and understand the status recorded against their registration details.
The five key details included in the Uttar Pradesh Recruiting Agents List are:
- RAID number as given in the Emigrate System
- Recruiting agent name and authorised signatory
- State
- District
- Registration status
The records cover multiple districts across Uttar Pradesh, with a significant concentration in Lucknow, Gorakhpur and Gautam Buddha Nagar.
It is important to note that these figures represent the supplied data extract and should not be treated as a live verification of current registration status.
Lucknow, Gorakhpur and Gautam Buddha Nagar Lead the District-wise Count
The district-wise distribution shows that Lucknow has the highest number of recruiting agent records in Uttar Pradesh, followed by Gorakhpur and Gautam Buddha Nagar.
District-wise Recruiting Agent Count
| District | Number of Recruiting Agents |
|---|---|
| Lucknow | 43 |
| Gorakhpur | 38 |
| Gautam Buddha Nagar | 33 |
| Kushinagar | 17 |
| Ghaziabad | 6 |
| Deoria | 5 |
| Kanpur Nagar | 5 |
| Maharajganj | 3 |
| Azamgarh | 2 |
| Mau | 2 |
| Other 11 districts combined | 11 |
| Total | 165 |
Lucknow accounts for 43 records, making it the leading district in the supplied data. Gorakhpur follows with 38 records, while Gautam Buddha Nagar has 33.
Kushinagar also has a notable presence, with 17 recruiting agent records.
The remaining records are distributed across other districts of Uttar Pradesh.
Registration Status: 134 Agents Marked Active
The registration status distribution shows that most recruiting agent records in the supplied extract are marked Active.
Out of 165 total records, 134 are listed as Active. The remaining 31 records have statuses other than Active.
Recruiting Agent Registration Status
| Registration Status | Number of Records |
|---|---|
| Active | 134 |
| RC Expired | 22 |
| Cancelled | 5 |
| Dormant | 2 |
| Suspended | 1 |
| Cancel on Request | 1 |
| Total | 165 |
The data indicates that approximately 81.2% of the listed records are marked Active, while approximately 18.8% have a status other than Active.
The 22 records marked RC Expired form the largest category among non-Active records, followed by five records marked Cancelled.
Job seekers should pay particular attention to the registration status before dealing with any recruiting agent. However, an Active status in this dated extract should not be considered a guarantee that the registration remains valid today.
How Job Seekers Can Use the Uttar Pradesh Recruiting Agents List
The Uttar Pradesh Recruiting Agents List can serve as a useful starting point for people looking for overseas employment opportunities through recruiting agents.
Before paying money or handing over important documents, job seekers should take the following precautions:
- Check the recruiting agent’s name and RAID number against the available records.
- Review the registration status shown in the list.
- Confirm the agent’s current authorisation through the relevant official government system.
- Ask for a written employment offer and details of the overseas employer.
- Verify the job offer, salary, country, visa category and other employment conditions.
- Obtain proper receipts for every payment.
- Avoid making payments based only on verbal promises or social media advertisements.
A recruiting agent appearing in a list does not automatically establish that every job offer made by that agent is genuine. Independent verification of the agent, employer and employment opportunity remains important.
Complete Uttar Pradesh Recruiting Agents List
The following table contains the recruiting agent records included in the supplied Emigrate System extract dated 20 September 2026.
The information is presented using the five requested fields:
- RAID (as given in Emigrate System)
- RA Name and Authorised Signatory
- State
- District
- Status
| RAID (AS GIVEN IN EMIGRATE SYSTEM) | RA NAME AND AUTHORISED SIGNATORY | STATE | DISTRICT | STATUS |
|---|---|---|---|---|
| RA5893 | MOTHERSON AIR TRAVEL AGENCES LTD.; AUTH-SIGN: Mr Ravi Mathur | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Dormant |
| RA6201 | CRESCENT TOURS & TRAVELS; AUTH-SIGN: SHRI ABDUL REHMAN | UTTAR PRADESH | LUCKNOW | RC Expired |
| RA7752 | HEENA TRAVEL SERVICE; AUTH-SIGN: MOHD SHOEB QURESHI,MOIN UDDIN QURESHI | UTTAR PRADESH | LUCKNOW | Active |
| RA8071 | SEAMLESS STAFFING SOLUTIONS PVT LTD; AUTH-SIGN: Mr Krishen Lal Ambardar,Ms Sushma Ambardar | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | cancelled |
| RA8274 | JOBTRY.COM; AUTH- SIGN: Vishal Munjal | UTTAR PRADESH | GHAZIABAD | RC Expired |
| RA8346 | SOGO INTERNATIONAL; AUTH-SIGN: SATHYA SEELAN,Shukla Shukla | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Dormant |
| RA8394 | Overseas Trade Centre LLP; AUTH-SIGN: M H KHAN | UTTAR PRADESH | KUSHINAGAR | Active |
| RA8409 | SAMEEN TOURS & TRAVELS; AUTH-SIGN: RAIS ALI | UTTAR PRADESH | LUCKNOW | cancelled |
| RA8753 | DISTINCT CONSULTANCY SERVICES; AUTH-SIGN: BIRDAVOLU SURJEET RAO | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA8758 | DISTINCT CONSULTANCY SERVICES; AUTH- SIGN: Mr Birdavolu Surjeet Rao | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | RC Expired |
| RA8767 | WELCOME ENTERPRISES; AUTH-SIGN: IRAM FATIMA | UTTAR PRADESH | LUCKNOW | Active |
| RA8955 | VARSHA MANPOWER PVT. LTD.; AUTH-SIGN: Anil Sikri,Sushil Sikri,Vikram Pal | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | RC Expired |
| RA8956 | GULF TOURS & TRAVELS PVT LTD; AUTH-SIGN: ISHTIYAQ AHMAD KHAN | UTTAR PRADESH | LUCKNOW | Active |
| RA8962 | DEEP TOUR & TRAVELS; AUTH-SIGN: SANTOSH KUMAR | UTTAR PRADESH | UNNAO | Active |
| RA8965 | AL-REHAN ENTERPRISES; AUTH-SIGN: MOHD FAISAL | UTTAR PRADESH | LUCKNOW | Active |
| RA8979 | AL SALEH TRAVEL SERVICES; AUTH-SIGN: MOHD WASEY | UTTAR PRADESH | LUCKNOW | Active |
| RA8990 | AARSH INTERNATIONALS; AUTH-SIGN: Arun Shukla | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA9024 | AFREEN INTERNATIONAL TOUR & TRAVELS; AUTH-SIGN: MOHD MUSTAQEEM KHAN | UTTAR PRADESH | KANPUR NAGAR | Active |
| RA9034 | SHUBHAM ENTERPRISES; AUTH-SIGN: PRADEEP KUMAR MISHRA | UTTAR PRADESH | KUSHINAGAR | Active |
| RA9159 | UTTAR PRADESH FINANCIAL CORPORATION; AUTH- SIGN: Pradeep Kumar Mohanty | UTTAR PRADESH | KANPUR NAGAR | RC Expired |
| RA9180 | Al SARTAJ MANAGEMENT SERVICES; AUTH-SIGN: SYED AHSAN AKHTAR | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA9188 | ARZU INTERNATIONAL; AUTH-SIGN: ZUBAIR AHMED HIDAYATULLAH KHAN | UTTAR PRADESH | LUCKNOW | Active |
| RA9228 | GLOBAL WELDING TRAINING TEST CONSULTANCY; AUTH- SIGN: Rajnish Kumar Mali | UTTAR PRADESH | GORAKHPUR | RC Expired |
| RA9231 | MUSTAFA OVERSEAS TOURS & TRAVELS; AUTH-SIGN: AHSAN AHMAD KHAN | UTTAR PRADESH | LUCKNOW | Active |
| RA5375852 | GULF LINK OVERSEAS; AUTH-SIGN: AYAZ AHMAD | UTTAR PRADESH | LUCKNOW | Active |
| RA5378734 | THE OVERSEAS MANAGEMENT AND EMPLOYMENT SERVICES; AUTH-SIGN: RAKESH KUMAR YADAV | UTTAR PRADESH | GHAZIABAD | Active |
| RA5383017 | ALIF TOUR & TRAVELS; AUTH-SIGN: AKBAR ALI KHAN | UTTAR PRADESH | LUCKNOW | Active |
| RA5400143 | KITES TOUR AND TRAVELS; AUTH-SIGN: MOHAMMAD SHAFIQ | UTTAR PRADESH | LUCKNOW | Active |
| RA5451172 | ELLORA MANPOWER SERVICES; AUTH-SIGN: PREM CHAND | UTTAR PRADESH | LUCKNOW | Active |
| RA5457706 | LUCKY ENTERPRISES; AUTH-SIGN: RANJEET KUMAR SRIVASTAV | UTTAR PRADESH | KUSHINAGAR | RC Expired |
| RA5459427 | HERITAGE EXPORTS; AUTH-SIGN: RAFAT BASHIR | UTTAR PRADESH | KANPUR NAGAR | Cancel on Request |
| RA5462733 | ACME CONSULTANTS; AUTH-SIGN: MOHD PARVEZ KAUSAR KHAN | UTTAR PRADESH | LUCKNOW | RC Expired |
| RA5466136 | M/s ALFA HRD SERVICES; AUTH-SIGN: TANVEER ALI | UTTAR PRADESH | GHAZIABAD | Active |
| RA5482286 | ADVANCETEK MANPOWER OVERSEAS CONSULTANCY; AUTH-SIGN: DIGVIJAY SINGH | UTTAR PRADESH | GORAKHPUR | RC Expired |
| RA5484760 | KRIBIT INTERNATIONAL; AUTH-SIGN: Shubham Yadav | UTTAR PRADESH | GHAZIABAD | RC Expired |
| RA5488402 | STAR INTERNATIONAL; AUTH-SIGN: SHOBHNA SHARMA | UTTAR PRADESH | GORAKHPUR | Active |
| RA5493076 | AIMREEN OVERSEAS SKILL INDIA CORPORATION; AUTH-SIGN: AIMREEN KHAN | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5504164 | STAR INTERNATIONAL SERVICES; AUTH- SIGN: Waseem Ahmad | UTTAR PRADESH | LUCKNOW | Active |
| RA5538447 | NASIR OVERSEAS SERVICE; AUTH-SIGN: MOHAMMADILYAS SHAIKH | UTTAR PRADESH | LUCKNOW | Active |
| RA5542795 | SUNSHINE TRAVEL CONSULTANTS; AUTH- SIGN: Jitendra Kumar | UTTAR PRADESH | MAU | Active |
| RA5544466 | ANUJTECH OVERSEAS; AUTH-SIGN: MANISH SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA5549841 | Satya International Manpower Agency Pvt. Ltd.; AUTH-SIGN: VINOD KUMAR GUPTA | UTTAR PRADESH | GORAKHPUR | RC Expired |
| RA5556432 | M/S HEAD FIELD SOLUTIONS PRIVATE LIMITED; AUTH-SIGN: KUNAL JAGGI | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | cancelled |
| RA5558003 | MEDICO INTERNATIONAL; AUTH-SIGN: Mohammad Imran Khan | UTTAR PRADESH | LUCKNOW | Active |
| RA5605391 | AYESHA CONSULTANTS PRIVATE LIMITED; AUTH-SIGN: MOHAMMAD AKHTAR MR | UTTAR PRADESH | LUCKNOW | cancelled |
| RA5616721 | BENEKIND MEDICS GLOBAL PRIVATE LIMITED; AUTH-SIGN: Nivedita Patnaik | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | RC Expired |
| RA5644175 | Visa Walk Consultancy Private Limited ; AUTH-SIGN: RISHI PAUL | UTTAR PRADESH | KANPUR NAGAR | RC Expired |
| RA5646079 | OM INTERNATIONAL.; AUTH-SIGN: DINESH TIWARI | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5651076 | SEEFAR ETHICAL RECRUITMENT PRIVATE LIMITED; AUTH-SIGN: Vijay Bharti | UTTAR PRADESH | LUCKNOW | RC Expired |
| RA5651445 | LEELA TRAVELS; AUTH-SIGN: PRABHU SRIVASTAVA | UTTAR PRADESH | SANT KABIR NAGAR | RC Expired |
| RA5652182 | M/s Dinesh Overseas Consultancy Services; AUTH-SIGN: Desh raj | UTTAR PRADESH | FATEHPUR | RC Expired |
| RA5653364 | VISION MANPOWER CONSULTANCY; AUTH-SIGN: SARITA SINGH | UTTAR PRADESH | GORAKHPUR | RC Expired |
| RA5653696 | KHAN GROUP INTERNATIONAL; AUTH-SIGN: IMRAN AHMAD KHAN | UTTAR PRADESH | LUCKNOW | Active |
| RA5653806 | Sidrah International; AUTH-SIGN: MOHD NAIM | UTTAR PRADESH | LUCKNOW | Active |
| RA5655581 | PAWAN INTERNATIONAL SERVICES; AUTH-SIGN: PRADEEP KUMAR PARIT | UTTAR PRADESH | DEORIA | cancelled |
| RA5655893 | PAN GLOBAL RECRUITMENT SOLUTIONS; AUTH-SIGN: MUHAMAD ISRAFIL ANSARI | UTTAR PRADESH | DEORIA | RC Expired |
| RA5656088 | OSCAR OVERSEAS MANPOWER RECRUITING SERVICES; AUTH-SIGN: RANJIT KUMAR | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5656156 | JYOTI DEVI TECHNICAL TRAINING AND TRADE TEST CENTRE; AUTH-SIGN: SUNIL KUMAR GUPTA | UTTAR PRADESH | KUSHINAGAR | RC Expired |
| RA5657177 | GORAKSHPUR MANPOWER ASSOCIATES LLP; AUTH-SIGN: AJAY KUMAR | UTTAR PRADESH | GORAKHPUR | Active |
| RA5658233 | M/S UNITES MANPOWER CONSULTANT; AUTH-SIGN: OM KUMAR | UTTAR PRADESH | GORAKHPUR | Active |
| RA5662719 | Acent High Soft Technologies Pvt Ltd; AUTH-SIGN: Nitika Rajora | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | RC Expired |
| RA5662988 | HARIOM ASSOCIATES ; AUTH-SIGN: SANTOSH SINGH | UTTAR PRADESH | GORAKHPUR | RC Expired |
| RA5663552 | ALIA TRAVEL GROUP; AUTH-SIGN: Pradeep Kumar Kushawaha | UTTAR PRADESH | LUCKNOW | Active |
| RA5664659 | Salesman Corporation Pvt. Ltd.; AUTH-SIGN: VARUNESH PRAKASH DWIVEDI | UTTAR PRADESH | LUCKNOW | Active |
| RA5665415 | M/S KABIR JI INTERNATIONAL; AUTH-SIGN: RUPESH KUMAR MISHRA | UTTAR PRADESH | GORAKHPUR | Active |
| RA5667318 | HAJARIA SOFT SERVICES PRIVATE LIMITED; AUTH-SIGN: ROHIT SINGH SANGWAN | UTTAR PRADESH | LUCKNOW | Active |
| RA5669465 | M/S MR TOURS AND TRAVELS; AUTH-SIGN: ISHAN AHMAD KHAN | UTTAR PRADESH | LUCKNOW | Active |
| RA5669640 | HR SOLUTIONS; AUTH-SIGN: ASHOK SINGH | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5669644 | IONS DESIGN & INTERIORS PRIVATE LIMITED; AUTH-SIGN: MANISH KUMAR | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Suspended |
| RA5671960 | M/S ICON WORKFORCE SERVICES; AUTH-SIGN: SINGH SUNIL GULAB | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5673614 | WELLTECH ENTERPRISES; AUTH-SIGN: Birendra Yadav | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5686173 | J K OVERSEASE; AUTH-SIGN: JUNAID ALI KHAN | UTTAR PRADESH | RAMPUR | Active |
| RA5708014 | ADIL TRAVEL CONSULTANT; AUTH-SIGN: MOHD ADIL | UTTAR PRADESH | LUCKNOW | Active |
| RA5719864 | GLOBAL ASSOCIATES; AUTH-SIGN: SAVITA NAND SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA5723926 | PERFECT GROUP; AUTH-SIGN: Shabanam Jahid Ali | UTTAR PRADESH | GORAKHPUR | Active |
| RA5727582 | giv international services pvt ltd ; AUTH-SIGN: VIJAY CHAUDHARY | UTTAR PRADESH | PILIBHIT | Active |
| RA5733000 | A.V.S.M. SOLUTIONS INDIA PRIVATE LIMITED; AUTH-SIGN: MAYANK OJHA | UTTAR PRADESH | LUCKNOW | Active |
| RA5733029 | PEACE INTERNATIONAL; AUTH-SIGN: SAMEER AHMAD | UTTAR PRADESH | LUCKNOW | Active |
| RA5734853 | GI STAFFING SERVICES PVT LTD; AUTH-SIGN: SONAL ARORA | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5735993 | AKRITI INTERNATIONAL OVERSEAS HUMAN RESOURCES; AUTH-SIGN: KIRAN DEVI | UTTAR PRADESH | BHADOHI | Active |
| RA5736364 | HAMZA INTERNATIONAL; AUTH-SIGN: ZEESHAN AHMAD | UTTAR PRADESH | LUCKNOW | Active |
| RA5739352 | TGM SERVICES PRIVATE LIMITED; AUTH-SIGN: BASAB BANERJEE | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5759887 | BABA INTERNATIONAL; AUTH-SIGN: WAZHUL QAMAR | UTTAR PRADESH | BALRAMPUR | Active |
| RA5767339 | R J INTERNATIONAL SERVICES; AUTH-SIGN: Jitendra Yadav | UTTAR PRADESH | GORAKHPUR | Active |
| RA5772376 | S & S ASSOCIATES; AUTH-SIGN: SAVITA DEVI | UTTAR PRADESH | GORAKHPUR | Active |
| RA5783084 | M/S OP SINGH CONSULTANTS; AUTH-SIGN: AJAY KUMAR SINGH | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5797800 | SHYAM INTERNATIONAL; AUTH-SIGN: AMIT KUMAR LAXMAN YADAV | UTTAR PRADESH | GORAKHPUR | Active |
| RA5801389 | Sri Balaji International Overseas Services; AUTH-SIGN: Sumit Vikram | UTTAR PRADESH | GORAKHPUR | Active |
| RA5824721 | AMRITA OVERSEAS; AUTH-SIGN: RAJKUMAR YADAV | UTTAR PRADESH | LUCKNOW | Active |
| RA5827236 | TRAVEL AROUND THE WORLD; AUTH-SIGN: FARHEEN FATMA FAROOQUI | UTTAR PRADESH | LUCKNOW | Active |
| RA5827310 | D. S. PLACEMENT SERVICES; AUTH-SIGN: SAROJ SINGH | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5828750 | EFS FACILITIES SERVICES INDIA PVT.LTD; AUTH-SIGN: SATINDER PAL SINGH | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5835929 | M/S VESTA IMMIGRATION SERVICES LLP; AUTH-SIGN: HIMANSHU SINGH | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5838083 | AMRAVATI INTERNATIONAL; AUTH-SIGN: DHANANJAY YADAV | UTTAR PRADESH | GORAKHPUR | Active |
| RA5894945 | CHANDAN RECRUITMENT SOLUTION PVT. LTD.; AUTH-SIGN: BIPUL KUMAR MISHRA | UTTAR PRADESH | GORAKHPUR | Active |
| RA5898693 | ASHRAF TRAVEL SERVICES PRIVATE LIMITED; AUTH-SIGN: MOHD SHAMEEM RAZA | UTTAR PRADESH | LUCKNOW | Active |
| RA5899716 | GULF OVERSEAS SERVICES; AUTH-SIGN: MANJU SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA5904379 | K&K SOCIAL RESOURCES AND DEVELOPMENT INDIA PRIVATE LIMITED; AUTH-SIGN: GOURAV JAYASVAL | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5909108 | THE ZAHRA MANPOWER; AUTH-SIGN: BAQUAR RAZA MEHNDI | UTTAR PRADESH | LUCKNOW | Active |
| RA5929415 | S T INTERNATIONAL MANPOWER CONSULTANCY; AUTH-SIGN: SHAILESH TRIPATHI | UTTAR PRADESH | GORAKHPUR | Active |
| RA5929727 | M/S R.K. INTERNATIONAL SERVICES; AUTH-SIGN: ANUPAMA BHARATI | UTTAR PRADESH | DEORIA | RC Expired |
| RA5931081 | HR INDIAOVERSEAS; AUTH-SIGN: ASIM GAURAV DUBEY | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA5943594 | POWERLINK GORAKHNATH MANPOWER CONSULTANCY; AUTH-SIGN: SWYAMPRABHA PANDEY | UTTAR PRADESH | GORAKHPUR | Active |
| RA5943997 | HAMDAN TOURS AND TRAVELS; AUTH-SIGN: ARIF KHAN | UTTAR PRADESH | Mahrajganj | Active |
| RA5959249 | NEW MAX INTERNATIONAL; AUTH-SIGN: RANJANA PRAJAPATI | UTTAR PRADESH | KUSHINAGAR | Active |
| RA5965577 | JATTAN OVERSEAS SERVICES; AUTH-SIGN: SURESH SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA5973528 | S S MANPOWER SOLUTION; AUTH-SIGN: DEEPSHIKHA PANDEY | UTTAR PRADESH | GORAKHPUR | Active |
| RA5988472 | NEW AL-SAFA ENTERPRISES; AUTH-SIGN: HEENA HEENA | UTTAR PRADESH | LUCKNOW | Active |
| RA5993333 | M/s WBS RECRUITING INTERNATIONAL INDIA; AUTH-SIGN: SHIVESH SAXENA | UTTAR PRADESH | AGRA | Active |
| RA5994325 | PUBLIC TRAVEL SERVICE; AUTH-SIGN: MOHD ZISHAN ANSARI | UTTAR PRADESH | PRAYAGRAJ | Active |
| RA5996407 | JEEVA INTERNATIONAL; AUTH-SIGN: RANU GUPTA | UTTAR PRADESH | KUSHINAGAR | Active |
| RA6016600 | M/S PRIYANSHU TEST AND TRAINING CENTRE; AUTH-SIGN: SURYAPAL SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA6050261 | MS ADARSH ENTERPRISES; AUTH-SIGN: ARCHANA MADDHESHIYA | UTTAR PRADESH | KUSHINAGAR | Active |
| RA6054566 | M/s Elantis Staffing Solutions Pvt. Ltd.; AUTH-SIGN: Javed Akhtar | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6059180 | V.P MANPOWER PRIVATE LIMITED; AUTH-SIGN: KAMAL KUMAR | UTTAR PRADESH | BIJNOR | Active |
| RA6061196 | Premium Travel Consultant; AUTH-SIGN: Irfan Rafeeq Khan | UTTAR PRADESH | LUCKNOW | Active |
| RA6113092 | KUNDOOR CONSULTANCY SERVICES; AUTH-SIGN: SHEKH MUZAPHAR SALMAN | UTTAR PRADESH | LUCKNOW | Active |
| RA6130847 | DARAIN TRAVELS PRIVATE LIMITED; AUTH-SIGN: KEHKASHAN PARVEEN | UTTAR PRADESH | LUCKNOW | Active |
| RA6145916 | AARNAA CONSULTANTS; AUTH-SIGN: ANJALI SHRIVASTAVA | UTTAR PRADESH | GHAZIABAD | Active |
| RA6155137 | GAC TRAINING AND RECRUITMENT INDIA PRIVATE LIMITED; AUTH-SIGN: LALIT KUMAR | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6159719 | PROASK OVERSEAS PRIVATE LIMITED; AUTH-SIGN: Abhay Kumar | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6170512 | M/S FAIRSTREET INDIA PRIVATE LIMITED; AUTH-SIGN: VATSAL BORA | UTTAR PRADESH | LUCKNOW | Active |
| RA6204121 | LDS GUARDING SOLUTIONS PRIVATE LIMITED; AUTH-SIGN: SAROJ JAISWAL | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6226577 | TALENT CONNECTED WORLDWIDE INDIA PRIVATE LIMITED; AUTH-SIGN: Dev Datt Dhariyal | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6233420 | NB ENTERPRISES SERVICES; AUTH-SIGN: TAPSEER KHAN | UTTAR PRADESH | Mahrajganj | Active |
| RA6247972 | ATUL TECH TECHNICAL TRAINING AND TEST CENTRE; AUTH-SIGN: GHANSHYAM GUPTA | UTTAR PRADESH | GORAKHPUR | Active |
| RA6275026 | KDA HIRINGLABS OVERSEAS PRIVATE LIMITED; AUTH-SIGN: MOHD KAMIL | UTTAR PRADESH | LUCKNOW | Active |
| RA6285510 | ALAM TOUR & TRAVELS; AUTH-SIGN: KITABULLAH SHEKH | UTTAR PRADESH | Mahrajganj | Active |
| RA6336296 | EDUVELLA SERVICES PRIVATE LIMITED; AUTH-SIGN: SHRAWAN KUMAR PRAJAPATI | UTTAR PRADESH | KANPUR NAGAR | Active |
| RA6365259 | ARYAN MANPOWER SOLUTION; AUTH-SIGN: KIRAN DEVI | UTTAR PRADESH | BASTI | Active |
| RA6374229 | OUTSHINE GLOBAL SERVICES; AUTH-SIGN: PRAVEEN KUMAR | UTTAR PRADESH | GORAKHPUR | Active |
| RA6383100 | M/s Marshal International Services; AUTH-SIGN: RANJANA SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA6400578 | Gill Smart Recruitment; AUTH-SIGN: Chandresh Yadav | UTTAR PRADESH | GORAKHPUR | Active |
| RA6406412 | space consultant; AUTH-SIGN: MANDEEP GUPTA | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6407481 | PLUS 91 SECURITY SOLUTIONS; AUTH-SIGN: SAMIR KUKREJA | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6413561 | AVNI INTERNATIONAL; AUTH-SIGN: NIRAJ KUMAR TIWARI | UTTAR PRADESH | GORAKHPUR | Active |
| RA6416123 | NEW CAREER HUB; AUTH-SIGN: ANUPRIYA RAI | UTTAR PRADESH | GORAKHPUR | Active |
| RA6419030 | KHUSHI OVERSEAS; AUTH-SIGN: RAMESHVER VERMA | UTTAR PRADESH | DEORIA | Active |
| RA6425487 | SAI WELDING TRAINING TEST CENTER; AUTH-SIGN: NEHA VERMA | UTTAR PRADESH | KUSHINAGAR | Active |
| RA6433238 | S N INTERNATIONAL; AUTH-SIGN: PREETI PREETI | UTTAR PRADESH | GORAKHPUR | Active |
| RA6433436 | ANSH UNIVERSAL MANPOWER SERVICE; AUTH-SIGN: ARUN KUMAR SINGH | UTTAR PRADESH | GORAKHPUR | Active |
| RA6460454 | FUTUREPATH FACILITY PRIVATE LIMITED; AUTH-SIGN: SHAHID CHAUDHARY | UTTAR PRADESH | GHAZIABAD | Active |
| RA6466997 | AL-SHINE MANPOWER; AUTH-SIGN: ABDUL ALEEM | UTTAR PRADESH | LUCKNOW | Active |
| RA6486041 | NEW ADARSH MANPOWER CONSULTANT PRIVATE LIMITED; AUTH-SIGN: MALTI Devi | UTTAR PRADESH | DEORIA | Active |
| RA6498992 | M/s SHIVAM TEST & TRAINING CENTER; AUTH-SIGN: GANGESH CHAUDHARY | UTTAR PRADESH | GORAKHPUR | Active |
| RA6514872 | BEST FUTURE INTERNATIONAL HR CONSULTANCY; AUTH-SIGN: KANCHAN KANCHAN | UTTAR PRADESH | MAU | Active |
| RA6539993 | M/s Accel Skill Edutech Private Limited; AUTH-SIGN: ARCHANA THAKRAN | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6540936 | M/S BHARAT MANPOWER CONSULTANCY; AUTH-SIGN: RAMOJ KUMAR MISHRA | UTTAR PRADESH | KUSHINAGAR | Active |
| RA6549698 | GREEN VALLEY HR INTERNATIONAL; AUTH-SIGN: PRATISHTHA YADAV | UTTAR PRADESH | AZAMGARH | Active |
| RA6564393 | ASPN Infodynamic Private Limited; AUTH-SIGN: Nitin Singh | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6565113 | Uttar Pradesh Rozgar Mission; AUTH-SIGN: Neha Prakash | UTTAR PRADESH | LUCKNOW | Active |
| RA6566193 | TAKI INTERNATIONAL PRIVATE LIMITED; AUTH-SIGN: RANA RANA | UTTAR PRADESH | LUCKNOW | Active |
| RA6569154 | LIONS OVERSEAS CONSULTANCY; AUTH-SIGN: PUNAM CHAUDHARI | UTTAR PRADESH | KUSHINAGAR | Active |
| RA6586665 | M/s Workzen Manpower Services Private Limited; AUTH-SIGN: Chogyal Singh Solanki | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
| RA6588284 | SATGEETA OVERSEAS LLP; AUTH-SIGN: RUPESH PANDEY | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Active |
